Hasil Motogp Le Mans Prancis 2012 - Update info lagi seputar Motogp 2012, Lorenzo membuktikan konsistensinya , dan menjadi yang terdepan di Sirkuit Le Mans. Dan Hasil Motogp Le Mans ini, Rossi membuktikan bahwa The Doctor masih ada.
Berikut Hasil MotoGP Le Mans Prancis 2012
Hasil Balap Kelas moto2 Le Mans Perancis 2012 Lengkap
Sekian info Hasil Motogp Le Mans Prancis 2012, info-info seputar Motogp akan kami update terus.
Sumber: http://lebahndut.blogspot.com/2012/05/hasil-balap-motogp-le-mans-2012-podium.html
Berikut Hasil MotoGP Le Mans Prancis 2012
Pos. | Points | Num. | Rider | Team | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | Yamaha Factory Racing | 49'39.743 |
2 | 20 | 46 | Valentino ROSSI | Ducati Team | 9.905 |
3 | 16 | 1 | Casey STONER | Repsol Honda Team | 11.298 |
4 | 13 | 26 | Dani PEDROSA | Repsol Honda Team | 29.361 |
5 | 11 | 6 | Stefan BRADL | LCR Honda MotoGP | 32.477 |
6 | 10 | 69 | Nicky HAYDEN | Ducati Team | 32.842 |
7 | 9 | 4 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | 59.759 |
8 | 8 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +1'05.152 |
9 | 7 | 8 | Hector BARBERA | Pramac Racing Team | +1'07.846 |
10 | 6 | 19 | Alvaro BAUTISTA | San Carlo Honda Gresini | +1'13.193 |
11 | 5 | 77 | James ELLISON | Paul Bird Motorsport | +1'26.663 |
12 | 4 | 54 | Mattia PASINI | Speed Master | +1'27.633 |
13 | 3 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 1 Lap |
14 | 2 | 51 | Michele PIRRO | San Carlo Honda Gresini | 1 Lap |
15 | 1 | 68 | Yonny HERNANDEZ | Avintia Blusens | 1 Lap |
16 | 11 | Ben SPIES | Yamaha Factory Racing | 1 Lap | |
17 | 7 | Chris VERMEULEN | NGM Mobile Forward Racing | 2 Laps | |
18 | 22 | Ivan SILVA | Avintia Blusens | 2 Laps | |
Not Classified | |||||
9 | Danilo PETRUCCI | Came IodaRacing Project | 4 Laps | ||
14 | Randy DE PUNIET | Power Electronics Aspar | 6 Laps | ||
17 | Karel ABRAHAM | Cardion AB Motoracing | 17 Laps |
Hasil Balap Kelas moto2 Le Mans Perancis 2012 Lengkap
Pos. | Points | Num. | Rider | Team | Time/Gap |
1 | 25 | 12 | Thomas LUTHI | Interwetten-Paddock | 50'02.816 |
2 | 20 | 71 | Claudio CORTI | Italtrans Racing Team | 6.354 |
3 | 16 | 45 | Scott REDDING | Marc VDS Racing Team | 12.162 |
4 | 13 | 29 | Andrea IANNONE | Speed Master | 16.338 |
5 | 11 | 36 | Mika KALLIO | Marc VDS Racing Team | 19.278 |
6 | 10 | 40 | Pol ESPARGARO | Pons 40 HP Tuenti | 20.874 |
7 | 9 | 95 | Anthony WEST | QMMF Racing Team | 21.705 |
8 | 8 | 76 | Max NEUKIRCHNER | Kiefer Racing | 28.117 |
9 | 7 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | 38.317 |
10 | 6 | 38 | Bradley SMITH | Tech 3 Racing | 40.940 |
11 | 5 | 80 | Esteve RABAT | Pons 40 HP Tuenti | 44.077 |
12 | 4 | 24 | Toni ELIAS | Mapfre Aspar Team | 59.583 |
13 | 3 | 60 | Julian SIMON | Blusens Avintia | +1'01.785 |
14 | 2 | 18 | Nicolas TEROL | Mapfre Aspar Team | +1'03.430 |
15 | 1 | 77 | Dominique AEGERTER | Technomag-CIP | +1'10.341 |
16 | 44 | Roberto ROLFO | Technomag-CIP | +1'22.145 | |
17 | 49 | Axel PONS | Pons 40 HP Tuenti | +1'46.994 | |
18 | 72 | Yuki TAKAHASHI | NGM Mobile Forward Racing | 1 Lap | |
19 | 10 | Marco COLANDREA | SAG Team | 1 Lap | |
Not Classified | |||||
5 | Johann ZARCO | JIR Moto2 | 5 Laps | ||
82 | Elena ROSELL | QMMF Racing Team | 8 Laps | ||
30 | Takaaki NAKAGAMI | Italtrans Racing Team | 9 Laps | ||
63 | Mike DI MEGLIO | S/Master Speed Up | 10 Laps | ||
88 | Ricard CARDUS | ArguiƱano Racing Team | 13 Laps | ||
93 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 15 Laps | ||
8 | Gino REA | Federal Oil Gresini Moto2 | 19 Laps | ||
7 | Alexander LUNDH | Cresto Guide MZ Racing | 19 Laps | ||
15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 23 Laps | ||
47 | Angel RODRIGUEZ | Desguaces La Torre SAG | 24 Laps | ||
3 | Simone CORSI | Came IodaRacing Project | 24 Laps | ||
4 | Randy KRUMMENACHER | GP Team Switzerland | 25 Laps |
Sekian info Hasil Motogp Le Mans Prancis 2012, info-info seputar Motogp akan kami update terus.
Sumber: http://lebahndut.blogspot.com/2012/05/hasil-balap-motogp-le-mans-2012-podium.html
Tidak ada komentar:
Posting Komentar